NOTE : '+SC' indicates issues with an additional overprint of the stamp value.
| REIGN | FACE VALUE |
PERF GUAGE |
OVERPRINT COLOUR |
WATERMARK | |
|---|---|---|---|---|---|
| QV | 1d | P14 | Black | Garter | |
| Black | Orb | ||||
| 3d | P14 | Brown | Garter | ||
| Brown | Orb | ||||
| Purple +SC | Orb | ||||
| 6d | P14 | Carmine | Garter | ||
| Green | Orb | ||||
| 1s | P14 | Carmine | VR | ||
| Black | VR | ||||
| Black | Script-VR | ||||
| Purple +SC | Script-VR | ||||
| 2s | P14 | Blue | Script-VR | ||
| Purple +SC | Script-VR | ||||
| 2s6d | P14 | Carmine | VR | ||
| Brown | VR | ||||
| Brown | Script-VR | ||||
| Purple +SC | Script-VR | ||||
| 5s | P14 | Carmine | VR | ||
| Violet | VR | ||||
| Violet | Script-VR | ||||
| Purple +SC | Script-VR | ||||
| 10s | P14 | Carmine | VR | ||
| Carmine | Script-VR | ||||
| Purple +SC | Script-VR | ||||
| £1 | P14 | Green | Scales | ||
| Black | Scales | ||||
| Black | Two Orbs | ||||
| Purple +SC | Two Orbs | ||||
| £5 | P14 | Green | Scales | ||
| Green | Two Orbs | ||||
| Purple +SC | Two Orbs | ||||
| KEVII | 1d | P14 | Purple | Orb | |
| 3d | P14 | Purple | Orb | ||
| 6d | P14 | Purple | Orb | ||
| 1s | P14 | Purple | IR | ||
| 2s | P14 | Purple | IR | ||
| 2s6d | P14 | Purple | IR | ||
| 5s | P14 | Purple | IR | ||
| 10s | P14 | Purple | IR | ||
| £1 | P14 | Purple | Two Orbs | ||
| £5 | P14 | Purple | Two Orbs | ||
| KGV | 6d | P15x14 | Purple-Brown | Mult. Orb IR | |
| 1s | P14¾x13¾ | Purple-Brown | Mult. Orb IR | ||
| 1s6 | P14¾x13¾ | Purple-Brown | Mult. Orb IR | ||
| 2s | P14¾x13¾ | Purple-Brown | Mult. Orb IR | ||
| KGVI | 6d | P15x14 | Brown | Mult. Orb IR | |
| 1s | P14¾x13¾ | Brown | Mult. Orb IR | ||
| 1s6d | P14¾x13¾ | Brown | Mult. Orb IR | ||
| 2s | P14¾x13¾ | Brown | Mult. Orb IR | ||
| 2s6d | P14¾x13¾ | Brown | Mult. Orb IR | ||
| QEII | 6d | P15x14 | Brown | Mult. Orb IR | |
| 1s | P14¾x13¾ | Brown | Mult. Orb IR | ||
| Scarlet | Mult. Orb IR | ||||
| 1s6d | P14¾x13¾ | Brown | Mult. Orb IR | ||
| Scarlet | Mult. Orb IR | ||||
| 2s | P14¾x13¾ | Brown | Mult. Orb IR | ||
| 2s6d | P14¾x13¾ | Brown | Mult. Orb IR | ||
| 3s | P14¾x13¾ | Brown | Mult. Orb IR | ||
| 10s | P14¾x13¾ | Brown | Mult. Orb IR | ||
| 5p | P14¾x13¾ | Black (2 lines) | Mult. Orb IR | ||
| Black (1 line) | Mult. Orb IR | ||||
| 10p | P14¾x13¾ | Black (2 lines) | Mult. Orb IR | ||
| Black (1 line) | Mult. Orb IR | ||||
| 15p | P14¾x13¾ | Black (2 lines) | Mult. Orb IR | ||
| Black (1 line) | Mult. Orb IR | ||||
| 25p | P14¾x13¾ | Black | Mult. Orb IR | ||
| 50p | P14¾x13¾ | Black (2 lines) | Mult. Orb IR | ||
| Black (1 line) | Mult. Orb IR | ||||
| £1 | P13½x14 | Black | Mult. Orb IR | ||
| P14x15 | Black | Mult. Orb IR |
Page copyright © |
CLICK HERE TO RETURN TO REVENUES PAGE | Last updated |