| TELEGRAPH STAMP | LETTERING | ||||
|---|---|---|---|---|---|
| Value | Plate | ||||
| ½d Orange | 5 | C/S.S.CO | W.B/SCO | ||
| 1d red-brown | 3 | B&L/N | H.H/&CO | H.R/&CO | WHP/Jr/&CO.. |
| 3d Carmine | 1 | CURRIE | G.B/&CO | ||
| 3d Carmine | 2 | A.L/&CO | B&L/H | C.T.S/&CO | F..B/&CO. |
| G&CO | H.R/&CO | J&S | McI | ||
| W.H/Co/S.N | |||||
| 3d Carmine | 3 | B&S | K.J/&CO | ||
| 6d Grey | 1 | BB/&CO | B&L/H | CORY/C | G&CO |
| J/R&CO | J.V.F/CO | ||||
| 6d Grey | 2 | G&CO | J.B/&B | ||
| 1/- Green | 4 | A&BS | A.L/&CO | CORY/C | H.R/&CO |
| I.H.S/&CO | |||||
| 1/- Green | 5 | A&BS | BB/&Co | B&CO/B&L | B&L/H |
| F.B/&CO. | N&P | SDB/&S/M | |||
| 1/- Green | 6 | LDM/C | |||
| 1/- Green | 9 | H&G | |||
| 1/- Green | 10 | D&S | |||
| 1/- Green | 11 | A.L/&CO | J.B/&B | ||
| 3/- Slate-Blue | 1 | BB&CO | D&S | H.R/&CO | W.H/CO/S.N |
| 5/- Rose | 1 | BB&CO | B/BRS | CORY/C | CS&CO |
| CURRIE | F.B/&CO. | F.E.G. | F.M.A/CO | ||
| G&CO | J.V.F/CO | ||||
| 10/- Grey-Green | 1 | BB&CO | B/W&CO | G&CO | |
Can you add to this list ? If so, then why not contact me via the Guestbook page.
Page copyright © |
CLICK HERE TO RETURN TO THE TELEGRAPH PAGE |
Last updated |