| <PREV | PERFIN DIES |
NEXT> |
![1d red [4K]](4letters.jpg)
The early stamp issues of Great Britain had corner letters as part of their
design. The corner letters identified the position of the stamp within a sheet.
When it comes to perfins, these corner letters can help to identify the layout of a multi-die perfin head. As an example we can look at the common full name perfin die "GLYN".
![Key to measurements [4K]](glynpins.gif)
From examining a quantity of these perfins the following measurements were taken. These are listed in the table below which lists the three measurements 'A','B' and 'C' along with the corner letters.
| A | B | C | D | E | F |
|---|---|---|---|---|---|
| 4.20,7.05,9.80(EB) | 4.15,6.95,9.70(AC) | 4.00,6.80,9.55(FG) | |||
| 4.15,7.00,9.00(PB) | 4.20,7.05,9.80(?C) | ||||
| 4.15,6.90,9.70(GC) | |||||
| 4.20,6.95,9.70(PC) | |||||
| G | H | I | J | K | L |
| 4.30,7.20,10.00(JG) | 4.20,7.00,9.75(EH) | 4.15,6.90,9.65(IC) | 4.00,6.85,9.70(BJ) | 4.35,7.10,9.80(CK) | 4.10,6.80,9.65(LC) |
| 4.30,7.15,10.00(QG) | 4.20,7.10,9.90(PH) | 4.15,6.95,9.70(IC) | 4.05,6.90,9.75(GJ) | 4.20,6.95,9.70(HK) | 4.00,6.80,9.55(ML) |
| 4.15,6.90,9.60(IE) | 4.30,7.05,9.95(TJ) | ||||
| 4.15,6.95,9.70(IL) |
The variations suggest that the perfin die consisted of 6 dies, all in-line.
| Page copyright © J.Evans 2001,2002 |
CLICK HERE TO RETURN TO THE PERFIN PAGE |
Last updated 9th March 2001 |